Chariots élévateurs duplex BELGIQUE occasion - Page 3
74 annonces de chariots élévateurs duplex BELGIQUE occasion
Chariot élévateur Nissan KCUGH02F350
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260926 |
| Réf. site : | 11490861 |
| Type | -- |
| Marque | Nissan |
| Etat | Occasion |
| Pays | BELGIQUE |
Caractéristiques Nissan KCUGH02F350 |
|
|---|---|
| Nombre d'heures | 4213 heures |
| Type de mât | duplex |
Chariot élévateur Linde R16T
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 18/08/2026 |
| Date de fin d'enchère | 02/09/2026 |
| Réf. client : | 259887 |
| Réf. site : | 11490858 |
| Type | -- |
| Marque | Linde |
| Etat | Occasion |
| Pays | BELGIQUE |
Caractéristiques Linde R16T |
|
|---|---|
| Nombre d'heures | 591 heures |
| Type de mât | duplex |
Chariot élévateur Toyota 42-7FGF25
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260924 |
| Réf. site : | 11490857 |
| Type | -- |
| Marque | Toyota |
| Etat | Occasion |
| Pays | BELGIQUE |
Caractéristiques Toyota 42-7FGF25 |
|
|---|---|
| Type de mât | duplex |
Chariot élévateur Fenwick H20T-01
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260922 |
| Réf. site : | 11490852 |
| Type | -- |
| Marque | Fenwick |
| Gamme (marque : Fenwick) | H20T-01 |
| Etat | Occasion |
| Pays | BELGIQUE |
Caractéristiques Fenwick H20T-01 |
|
|---|---|
| Nombre d'heures | 19145 heures |
| Type de mât | duplex |
Chariot élévateur diesel Yale 30VX
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 18/08/2026 |
| Date de fin d'enchère | 02/09/2026 |
| Réf. client : | 259883 |
| Réf. site : | 11490849 |
| Type | Chariot élévateur diesel |
| Marque | Yale |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 16587 |
Caractéristiques Yale 30VX |
|
|---|---|
| Nombre d'heures | 16587 heures |
| Type de mât | duplex |
Chariot élévateur Hyster H3.00 XM H3.00XM
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260919 |
| Réf. site : | 11490846 |
| Type | -- |
| Marque | Hyster |
| Gamme (marque : Hyster) | H3.00 XM |
| Etat | Occasion |
| Pays | BELGIQUE |
Caractéristiques Hyster H3.00 XM |
|
|---|---|
| Nombre d'heures | 16093 heures |
| Type de mât | duplex |
Chariot élévateur électrique Hyster J3.0XN
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260911 |
| Réf. site : | 11490841 |
| Type | Chariot élévateur électrique |
| Marque | Hyster |
| Gamme (marque : Hyster) | J3.0XN |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 14381 |
Caractéristiques Hyster J3.0XN |
|
|---|---|
| Nombre d'heures | 14381 heures |
| Type de mât | duplex |
Chariot élévateur électrique Jungheinrich EFG216k
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260909 |
| Réf. site : | 11490837 |
| Type | Chariot élévateur électrique |
| Marque | Jungheinrich |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 16637 |
Caractéristiques Jungheinrich EFG216k |
|
|---|---|
| Nombre d'heures | 16637 heures |
| Type de mât | duplex |
Chariot élévateur électrique Still RX20 20
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260906 |
| Réf. site : | 11490832 |
| Type | Chariot élévateur électrique |
| Marque | Still |
| Gamme (marque : Still) | RX20 |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 9612 |
Caractéristiques Still RX20 |
|
|---|---|
| Nombre d'heures | 9612 heures |
| Type de mât | duplex |
Chariot élévateur Hyster H2.5FT
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 18/08/2026 |
| Date de fin d'enchère | 02/09/2026 |
| Réf. client : | 261222 |
| Réf. site : | 11490824 |
| Type | -- |
| Marque | Hyster |
| Gamme (marque : Hyster) | H2.5FT |
| Etat | Occasion |
| Pays | BELGIQUE |
Caractéristiques Hyster H2.5FT |
|
|---|---|
| Nombre d'heures | 5385 heures |
| Type de mât | duplex |
Chariot élévateur diesel Hyster H4.0FT-6 H4.0FT6
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260881 |
| Réf. site : | 11490788 |
| Type | Chariot élévateur diesel |
| Marque | Hyster |
| Gamme (marque : Hyster) | H4.0FT-6 |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 10160 |
Caractéristiques Hyster H4.0FT-6 |
|
|---|---|
| Nombre d'heures | 10160 heures |
| Type de mât | duplex |
Chariot élévateur diesel Linde H20 D
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260879 |
| Réf. site : | 11490782 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Gamme (marque : Linde) | H20 |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 12581 |
Caractéristiques Linde H20 |
|
|---|---|
| Nombre d'heures | 12581 heures |
| Type de mât | duplex |
Chariot élévateur diesel Hyster H7.0FT
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260878 |
| Réf. site : | 11490780 |
| Type | Chariot élévateur diesel |
| Marque | Hyster |
| Gamme (marque : Hyster) | H7.0FT |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 24203 |
Caractéristiques Hyster H7.0FT |
|
|---|---|
| Nombre d'heures | 24203 heures |
| Type de mât | duplex |
Chariot élévateur diesel Yale GDP20AF
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260869 |
| Réf. site : | 11490753 |
| Type | Chariot élévateur diesel |
| Marque | Yale |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 15443 |
Caractéristiques Yale GDP20AF |
|
|---|---|
| Nombre d'heures | 15443 heures |
| Type de mât | duplex |
Chariot élévateur diesel Steinbock Boss Boss QX25D
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260866 |
| Réf. site : | 11490743 |
| Type | Chariot élévateur diesel |
| Marque | Steinbock Boss |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 2909 |
Caractéristiques Steinbock Boss Boss QX25D |
|
|---|---|
| Nombre d'heures | 2909 heures |
| Type de mât | duplex |
Chariot élévateur diesel Ausa CH-150 X4
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260863 |
| Réf. site : | 11490733 |
| Type | Chariot élévateur diesel |
| Marque | Ausa |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 4794 |
Caractéristiques Ausa CH-150 X4 |
|
|---|---|
| Nombre d'heures | 4794 heures |
| Type de mât | duplex |
Chariot élévateur diesel Linde H35 D-02
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260856 |
| Réf. site : | 11490711 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Gamme (marque : Linde) | H35 |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 16650 |
Caractéristiques Linde H35 |
|
|---|---|
| Nombre d'heures | 16650 heures |
| Type de mât | duplex |
Chariot élévateur diesel Linde H50D-02 /600
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260855 |
| Réf. site : | 11490707 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Gamme (marque : Linde) | H50D-02 |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 15137 |
Caractéristiques Linde H50D-02 |
|
|---|---|
| Nombre d'heures | 15137 heures |
| Type de mât | duplex |
Chariot élévateur diesel Linde H20 D-01
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260852 |
| Réf. site : | 11490697 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Gamme (marque : Linde) | H20 |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 6106 |
Caractéristiques Linde H20 |
|
|---|---|
| Nombre d'heures | 6106 heures |
| Type de mât | duplex |
Chariot élévateur diesel Linde H40 T-04
|
Informations principales
|
|
|---|---|
| Date de début d'enchère | 17/08/2026 |
| Date de fin d'enchère | 27/08/2026 |
| Réf. client : | 260851 |
| Réf. site : | 11490693 |
| Type | Chariot élévateur diesel |
| Marque | Linde |
| Gamme (marque : Linde) | H40 |
| Etat | Occasion |
| Pays | BELGIQUE |
Moteur |
|
|---|---|
| Nombre d'heures du moteur | 10403 |
Caractéristiques Linde H40 |
|
|---|---|
| Nombre d'heures | 10403 heures |
| Type de mât | duplex |
Chariot élévateur électrique Cesab BLITZ150
|
Informations principales
|
|
|---|---|
| Réf. client : | 53338 |
| Réf. site : | 10038082 |
| Type | Chariot élévateur électrique |
| Marque | Cesab |
| Etat | Occasion |
| Année | 2010 |
| Pays | BELGIQUE |
Equipement Chariot élévateur Cesab |
|
|---|---|
|
Caractéristiques Cesab BLITZ150 |
|
|---|---|
| Nombre d'heures | 2165 heures |
| Année | 2010 |
| Type de mât | duplex |
Principales marques de chariot élévateur :
Linde, Still, Unicarriers, EP, Toyota, Caterpillar, Manitou, Nissan